Group # | Phylum Name | Common Descriptor | Presentation Date (Wed. or Thurs 8 AM.) |
1 (Ms. Adams) | Porifera | Sponges | |
2 (Brandon) | Cnidaria | Hydras, Jellies, Corals, Sea Anenomes | 12/15 |
3 (Alexis) | Platyhelminthes | Flatworms | 12/16 |
4 (Kristi/Kevin) | Nematoda | Roundworms | 1/5 |
5 (Raven/Cornell) | Mollusca | Molluscs | 1/6 |
6 (Gregory) | Annelida | Segmented Worms | 1/19 |
7 (Todd) | Arthropoda
| Arthropods | 1/26 |
8 (Brielle) | Arthropoda
| Insects | 1/27 |
9 (Teyonna/Shatara) | Echinodermata | Echinoderms | 2/2 |
10 (Savannah) | Chordata:
| Invertebrate Chordates | 2/3 |
11 (Tre'/Monet') | Chordata
| Jawless fish/craniates | 2/9 |
12 (Chris) | Chordata, subphylum Vertebrata
| Jawed Fish | 2/10 |
13 (Benn) | Chordata, subphylum Vertebrata
| Amphibians | 2/16 |
14 (Henrietta/ Dwight) | Chordata, subphylum Vertebrata
| Reptiles, not including birds | 2/17 |
15 (Devan) | Chordata, subphylum Vertebrata
| Birds | 2/23 |
16 (James) | Chordata, subphylum Vertebrata
| Mammals | 2/24 |
World Exploring Me is my blog that I will use to keep students and parents informed about what is going on in my biology and AP biology classes at CICS-Longwood.
Sunday, December 5, 2010
Calendar for AP ODP Presentations
I've finally finished the calendar for the Organismal Diversity Project (ODP) Presentations for AP bio! Here's the calendar:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment